Account Permissions: User/Manager/Admin
There are 3 user permission types in timeION:
- User (basic permissions)
- Manager (extended permissions)
- Admin (full permissions)
| GENERAL | User |
Manager |
Admin |
| Access "Reports" section | No | Yes | Yes |
| Add events on behalf of other users | No | Yes | Yes |
| Delete events in other users' calendars | No | Yes | Yes |
| Approve time off requests when set as an approver | Yes | Yes | Yes |
| COMPANY SETTINGS | |||
| Change personal info of other users (eg. name) | No | Yes | Yes |
| Set company time preferences | No | No | Yes |
| Create new and edit existing work locations | No | No | Yes |
| Create new and edit existing types of time off/leave types | No | No | Yes |
| Set National Holidays Calendar | No | No | Yes |
| Edit profile fields | No | No | Yes |
| Manage integration | No | No | Yes |
| Access API settings | No | Yes | Yes |
| Access billing section | No | No | Yes |
| MEMBERS MANAGEMENT | |||
| Invite new team members | No | Yes | Yes |
| Disable/Enable team members | No | Yes, but only users and managers | Yes |
| Set users permissions | No | Yes, but only for users and managers |
Yes |